loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 291.91 4.71 3.62
Equity-HDFC Bank Mar 31, 2024 283.79 4.58 -1.00
Equity-Reliance Industr Mar 31, 2024 258.54 4.17 4.15
Equity-St Bk of India Mar 31, 2024 177.55 2.87 29.27
Equity-Larsen & Toubro Mar 31, 2024 165.61 2.67 3.25
Equity-Infosys Mar 31, 2024 127.33 2.06 -9.80
Equity-Zomato Ltd Mar 31, 2024 126.44 2.04 30.49
Equity-Sun Pharma.Inds. Mar 31, 2024 115.87 1.87 14.25
Equity-Axis Bank Mar 31, 2024 115.19 1.86 -7.79
Equity-TCS Mar 31, 2024 107.76 1.74 1.58
Equity-Oberoi Realty Mar 31, 2024 99.62 1.61 11.49
Equity-Power Fin.Corpn. Mar 31, 2024 98.73 1.59 -20.73
Equity-Bharti Airtel Mar 31, 2024 98.29 1.59 1.77
Equity-Dixon Technolog. Mar 31, 2024 97.79 1.58 24.84
Equity-Container Corpn. Mar 31, 2024 97.47 1.57 -0.61
Equity-Varun Beverages Mar 31, 2024 94.41 1.52 -10.63
Equity-Cholaman.Inv.&Fn Mar 31, 2024 93.47 1.51 -2.33
Equity-NTPC Mar 31, 2024 93.18 1.50 -2.17
Equity-Tata Motors Mar 31, 2024 89.35 1.44 12.28
Equity-Lupin Mar 31, 2024 87.39 1.41 7.40
Equity-A B B Mar 31, 2024 85.87 1.39 36.16
Equity-Hindalco Inds. Mar 31, 2024 84.00 1.36 -3.30
Equity-Uno Minda Mar 31, 2024 83.54 1.35 -0.78
Equity-Persistent Sys Mar 31, 2024 82.48 1.33 -4.60
Reverse Repo-TREPS Mar 31, 2024 80.52 1.30 -2.31
Equity-Info Edg.(India) Mar 31, 2024 78.29 1.26 17.43
Equity-IndusInd Bank Mar 31, 2024 77.65 1.25 -12.73
Equity-Canara Bank Mar 31, 2024 75.54 1.22 -17.52
Equity-Multi Comm. Exc. Mar 31, 2024 75.37 1.22 -12.75
Equity-United Breweries Mar 31, 2024 74.18 1.20 -3.99
Equity-UltraTech Cem. Mar 31, 2024 73.12 1.18 -4.11
Equity-Sona BLW Precis. Mar 31, 2024 72.71 1.17 -1.98
Equity-Indian Hotels Co Mar 31, 2024 70.94 1.15 19.99
Equity-Dr Reddy`s Labs Mar 31, 2024 70.82 1.14 0.60
Equity-Mphasis Mar 31, 2024 70.45 1.14 -8.10
Equity-Max Healthcare Mar 31, 2024 69.69 1.13 58.43
Equity-Cummins India Mar 31, 2024 69.54 1.12 31.06
Equity-B H E L Mar 31, 2024 69.24 1.12 8.35
Equity-P I Industries Mar 31, 2024 67.30 1.09 35.74
Equity-Federal Bank Mar 31, 2024 67.21 1.09 1.97
Equity-ITC Mar 31, 2024 66.18 1.07 -2.99
Equity-Polycab India Mar 31, 2024 65.85 1.06 -5.83
Equity-Tube Investments Mar 31, 2024 63.20 1.02 -4.14
Equity-Tata Steel Mar 31, 2024 62.34 1.01 14.64
Equity-Aurobindo Pharma Mar 31, 2024 62.06 1.00 -5.36
Equity-Hero Motocorp Mar 31, 2024 61.39 0.99 10.70
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 60.08 0.97 0.00
Equity-Metro Brands Mar 31, 2024 58.74 0.95 5.25
Equity-Astral Mar 31, 2024 56.75 0.92 8.79
Equity-Hind. Unilever Mar 31, 2024 56.61 0.91 -8.75
Equity-Titan Company Mar 31, 2024 55.70 0.90 2.82
Equity-Avenue Super. Mar 31, 2024 55.66 0.90 19.32
Equity-Mold-Tek Pack. Mar 31, 2024 55.64 0.90 -7.56
Equity-Fortis Health. Mar 31, 2024 54.63 0.88 -20.95
Equity-Delhivery Mar 31, 2024 54.52 0.88 41.21
Equity-Max Financial Mar 31, 2024 50.24 0.81 12.57
Equity-Doms Industries Mar 31, 2024 50.10 0.81 11.48
Equity-REC Ltd Mar 31, 2024 49.61 0.80 -9.63
Equity-Schaeffler India Mar 31, 2024 49.48 0.80 -10.21
Equity-Dalmia BharatLtd Mar 31, 2024 48.55 0.78 -14.81
Equity-Bank of India Mar 31, 2024 48.52 0.78 7.86
Equity-Triveni Turbine Mar 31, 2024 47.30 0.76 42.53
Equity-Kirloskar Oil Mar 31, 2024 47.30 0.76 20.90
Equity-Divi`s Lab. Mar 31, 2024 46.51 0.75 -20.80
Equity-Bharat Forge Mar 31, 2024 41.80 0.67 -8.55
Equity-Bajaj Finance Mar 31, 2024 41.30 0.67 -27.50
Equity-H P C L Mar 31, 2024 40.43 0.65 0.00
Equity-Kajaria Ceramics Mar 31, 2024 39.96 0.65 -16.56
Equity-Page Industries Mar 31, 2024 37.90 0.61 19.48
Equity-Ashok Leyland Mar 31, 2024 37.68 0.61 -6.88
Equity-Alkem Lab Mar 31, 2024 37.07 0.60 -1.08
Equity-Bajaj Finserv Mar 31, 2024 36.16 0.58 1.02
Equity-Sundram Fasten. Mar 31, 2024 35.89 0.58 -10.30
Equity-TCI Express Mar 31, 2024 32.80 0.53 -25.62
Equity-LTIMindtree Mar 31, 2024 32.10 0.52 -41.09
Equity-Relaxo Footwear Mar 31, 2024 28.47 0.46 -4.98
Equity-Balkrishna Inds Mar 31, 2024 27.81 0.45 -5.58
Equity-Union Bank (I) Mar 31, 2024 27.41 0.44 0.00
Equity-JSW Infrast Mar 31, 2024 26.99 0.44 14.12
Equity-Laurus Labs Mar 31, 2024 26.08 0.42 2.88
Equity-Torrent Power Mar 31, 2024 25.56 0.41 57.55
Equity-Mankind Pharma Mar 31, 2024 25.31 0.41 15.04
Equity-Coal India Mar 31, 2024 21.71 0.35 0.00
Equity-Bharat Electron Mar 31, 2024 20.15 0.33 0.00
Equity-Tata Power Co. Mar 31, 2024 15.77 0.25 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -8.74 -0.14 -152.33